We are updating our rates for Wholesale (B2B), Reserve Storage, Non-Compliance, and Warehouse Special Projects. These rates will automatically go into effect on August 9, 2025. You should have received an email notification of the rate increase on July 10, 2025. For additional questions or support, please contact your account management team or our customer support team.
Reserve Storage and Wholesale (B2B)
We are revising our Wholesale (B2B) and Reserve Storage rates after 3 years to support growing demand, expanded services, and to account for an environment with increased costs. We are making a few key changes to our rates to ensure we continue to deliver reliable, high quality service.
| Fee Category | Fee Type | Description | New Rate | Previous Rate | |
| Storage | San Bernardino Pallet Storage | Changes to the pallet storage rates at the LA reserve storage facility, charged per pallet per month. Our non-San Bernardino locations’ storage rates are not changing; they will remain at the previous rate. | Month 1: $15 per month | Month 1: $14 | |
| Month 2-12: $27.50 per month | Month 2-12: $25 | ||||
| Months 13+: $60 per month | Months 13+: $60 | ||||
| Shelf Storage | New rate for cartons stored in any reserve storage facility, charged per shelf location (30'' x 24'' x 42'’) per month. Shelves can contain one unique SKU. | $12 per month per shelf location | N/A | ||
| Wholesale (B2B) Portal Management | Monthly Portal Management Fee | New fee when Flexport is managing your retailers portal on your behalf. There is a monthly minimum fee covering the first 20 shipments and a per shipment charge for any additional shipments thereafter charged monthly. | 0-20 Shipments: $500 per month | N/A | |
| 21+ Shipments: $50 per shipment per month | N/A | ||||
| Electronic Data Interchange (EDI) Connections | EDI Monthly Fee | New fee for EDI Connection maintenance, this will be charged per month per active EDI connection. | $200 per month | N/A | |
| 3rd Party Shipping | 3rd Party Shipping Fee | New fee charged for using a 3rd party shipping label, charged per label. | $1.50 per label | N/A | |
| Oversize Wholesale (B2B) Surcharges | Inbound Receiving Surcharge | New fee for receiving oversize cases with the longest side greater than 48 inches or weight greater than 50 lbs, charged per case in addition to standard inbound fees. | $5 per case | N/A | |
| Storage Surcharge | New fee for storing pallets that are longer than 48 inches, charged per pallet per month in addition to standard pallet storage rates. | $30 per month | N/A | ||
| Outbound Surchage | New fee applied to outbound handling for shipments with the longest side greater than 48 inches or weight greater than 50 lbs, charged per case or per unit based on oversize weight in addition to standard outbound charges. | < 50 lbs | $2 per case or unit | N/A | |
| 50 - 70 lbs | $5 per case or unit | N/A | |||
| 70 - 150 lbs | $10 per case or unit | N/A | |||
| 150+ lbs | $15 per case or unit | N/A | |||
| Wholesale (B2B) Order Processing | Order Processing Fee | New fee applied to Wholesale (B2B) orders, charged per order regardless of shipment count | $7 per order | N/A | |
| Carton Outbound | Carton Pick Fee | New reduced pick fee for outbound cartons, charged per carton. | $1.50 per carton | $2.30 | |
| Palletized Outbound | Pallet Building Fee | New fee applied to palletize outbounds that require additional prep such as wrapping, stacking, etc. Charged per pallet. | $14 per pallet | N/A | |
| Pallet Dwelling Fee | New fee applied picked, palletized orders dwell in staging for more than 3 business days waiting for carrier pickup. Charged per pallet. Only applies to merchant coordinated freight | $20 per pallet per day (after 3 business days) | N/A | ||
Non-Compliance
We are updating our list of non-compliant behaviors and associated charges to better reflect operational impact. These charges will only apply to non-compliant inbounds, please see our inbound compliance guidelines here.
| Fee Category | Fee Type | New Rate | Previous Rate |
| Direct to Consumer (DTC) Inbound Non-Compliance | Missing Container Label | $4 per carton | $1 per carton |
| Over or Under Receive | $4 per carton | N/A | |
| Unexpected Receive | $4 per carton | N/A | |
| Non-Scannable, Incorrect, or Missing Barcode | $0.50 per unit | $0.40 per unit | |
| Illegible Lot and/or expiration date | $0.50 per unit | $0.40 per unit | |
| Missing Appointment Fee | $250 per trailer | N/A | |
| Unknown Product | No Change | $5 per DSKU per site | |
| Wholesale (B2B) Inbound Non-Compliance | Over or Under Receive | $10 per PO | N/A |
| Unexpected Receive | $10 per PO | N/A | |
| Missing Appointment Fee | $250 per trailer | N/A | |
| Unexpected Case Pack Configuration | $10 per PO | N/A | |
| Prep Non-Compliance | Missing Container Label | $4 per carton | $1 per carton |
| Over or Under Receive | $4 per carton | N/A | |
| Unexpected Receive | $4 per carton | N/A | |
| Missing Appointment Fee | $250 per trailer | N/A | |
| Unknown Product | $5 per DSKU per site | N/A |
Warehouse Value Added Services (VAS)
We are streamlining frequently requested special projects and custom services provided by our warehouses, which will only be applied when you specifically request these activities.
| Service | Rate | Unit |
| Prep Minimum | $200 | Per prep job |
| SKU Dim Measurements | $2 | Per SKU |
| Inventory Inspection | $48 | Per hour |
| Rush Receive / Shipping | $48 | Per hour (minimum 4 hrs) |
| Cycle Count | $48 | Per hour |
| Restocking | $48 | Per hour |
| Unsafe Trailer Unloading | $500 | Per trailer |
| Materials Fee | Cost + 15% markup | |
| Certified Disposals | $500 | Per order |
| *Damaged Returns Disposal | $0.50 | Per Disposal |
*Damaged Returns Disposal Service fee
Applicable to all returned items being destroyed or disposed by Flexport as pre-configured in the return item handling settings.