Description
This report contains information about all outbounds from Reserve Storage, inclusive of wholesale orders, transfers to Amazon (FBA), Walmart (WFS) and transfers to the Flexport E-Commerce network. It contains information about the outbound including when it was created, the origin, the destination, the current status, the shipments and it's item level details.Column | Description |
Created At | Date and time in UTC when the order or transfer was created in our system |
Order ID | Our internal ID for this order or transfer, typically shown as "Order ID" on Seller Portal |
Shipment ID | Our internal ID for the shipments within an order, typically shown as "Shipment ID" on Seller Portal |
PO / Ref ID | The PO# for the order. For manually created wholesale orders, this is PO number provided by you during creation. For Amazon and Walmart transfers, these will be the channel shipment ID. For retail orders through EDI, this will be the retailer's order number |
Retailer | The channel the order is shipped to. This could be "Flexport Ecom", "Wholesale order", "Amazon", "Walmart". For EDI orders, this would be the retailer for the order |
Status | The status of the shipment |
Shipped At |
The time in UTC when the order/transfer shipped from our warehouse |
ASN Sent At | This is specific for EDI sourced orders. This is the timestamp of when the ASN was submitted to the SPS portal |
Ship By Date | The committed date by which the shipment will be shipped out of the Reserve Storage Warehouse |
DSKU | Flexport SKU (stock keeping unit). Uniquely identifies the SKU within Flexport Starts with D and is 11 characters long |
MSKU | Marketplace SKU value of the product. This was imported from the integration, or manually updated in Flexport Seller Portal |
Item Name | Name of the product |
Case Pack Quantity | The number of units of the product per case shipped in this shipment |
Requested Units | The total number of the requested units of the product in the shipment |
Shipped Units | The total number of actually shipped units of the product in the shipment |
Company Name | The name of the company that the order/transfer is shipping to |
Origin | The city and state of the Reserve Storage location that the order or transfer is shipping from |
Destination | The city and state that the order or transfer is shipping to |
Shipping Option |
The transportation method of the order/transfer. Options are:
|